TO WATCH THE WRESTLEMANIA CLICK ON TO THE TAB WWE ABOVE
its the india to win the tight match by 1 run really the woooooooooo match
thanks
lucky
India 190 (47.2 ov)
South Africa 189 (43.0 ov)
India won by 1 run
- India in South Africa ODI Series - 2nd ODI
- ODI no. 3080 | 2010/11 season
- Played at New Wanderers Stadium, Johannesburg
- 15 January 2011 - day/night (50-over match)
| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| M Vijay | c Morkel b Tsotsobe | 16 | 30 | 32 | 3 | 0 | 50.00 | |
| SR Tendulkar | b Botha | 24 | 78 | 44 | 2 | 0 | 54.54 | |
| V Kohli | run out (Miller) | 22 | 43 | 34 | 1 | 0 | 64.70 | |
| Yuvraj Singh | c Steyn b Tsotsobe | 53 | 74 | 68 | 4 | 0 | 77.94 | |
| MS Dhoni*† | b Tsotsobe | 38 | 101 | 61 | 1 | 0 | 62.29 | |
| SK Raina | lbw b Tsotsobe | 11 | 22 | 14 | 1 | 0 | 78.57 | |
| RG Sharma | lbw b Morkel | 9 | 29 | 14 | 1 | 0 | 64.28 | |
| Harbhajan Singh | c Miller b Morkel | 3 | 8 | 7 | 0 | 0 | 42.85 | |
| Z Khan | c Tsotsobe b Steyn | 0 | 5 | 3 | 0 | 0 | 0.00 | |
| A Nehra | c Botha b Steyn | 1 | 10 | 3 | 0 | 0 | 33.33 | |
| MM Patel | not out | 6 | 4 | 4 | 1 | 0 | 150.00 | |
| Extras | (lb 4, w 3) | 7 | ||||||
| Total | (all out; 47.2 overs; 204 mins) | 190 | (4.01 runs per over) | |||||
| South Africa innings (target: 191 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| GC Smith* | b Patel | 77 | 135 | 98 | 8 | 0 | 78.57 | |
| HM Amla | c †Dhoni b Patel | 4 | 8 | 9 | 1 | 0 | 44.44 | |
| CA Ingram | lbw b Harbhajan Singh | 25 | 47 | 30 | 1 | 1 | 83.33 | |
| AB de Villiers† | c †Dhoni b Nehra | 8 | 14 | 13 | 1 | 0 | 61.53 | |
| JP Duminy | c Vijay b Sharma | 13 | 38 | 19 | 1 | 0 | 68.42 | |
| DA Miller | c sub (PP Chawla) b Khan | 27 | 36 | 28 | 3 | 1 | 96.42 | |
| J Botha | lbw b Khan | 4 | 18 | 7 | 0 | 0 | 57.14 | |
| WD Parnell | c Yuvraj Singh b Patel | 12 | 50 | 27 | 1 | 0 | 44.44 | |
| DW Steyn | run out (Yuvraj Singh/Vijay) | 6 | 19 | 14 | 0 | 0 | 42.85 | |
| M Morkel | c sub (YK Pathan) b Patel | 6 | 16 | 11 | 1 | 0 | 54.54 | |
| LL Tsotsobe | not out | 1 | 4 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 5, w 1) | 6 | ||||||
| Total | (all out; 43 overs; 193 mins) | 189 | (4.39 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 9.2 | 1 | 35 | 2 | 3.75 | (1w) | ||
| LL Tsotsobe | 10 | 2 | 22 | 4 | 2.20 | |||
| WD Parnell | 7 | 0 | 43 | 0 | 6.14 | (1w) | ||
| M Morkel | 8 | 0 | 32 | 2 | 4.00 | |||
| J Botha | 10 | 0 | 35 | 1 | 3.50 | |||
| JP Duminy | 3 | 0 | 19 | 0 | 6.33 | (1w) |
| Match details |
| Toss India, who chose to bat Series 5-match series level 1-1 |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 9 | 0 | 37 | 2 | 4.11 | |||
| MM Patel | 8 | 0 | 29 | 4 | 3.62 | |||
| A Nehra | 7 | 1 | 44 | 1 | 6.28 | |||
| Harbhajan Singh | 10 | 0 | 32 | 1 | 3.20 | |||
| SK Raina | 6 | 0 | 27 | 0 | 4.50 | |||
| RG Sharma | 2 | 0 | 12 | 1 | 6.00 | |||
| Yuvraj Singh | 1 | 0 | 3 | 0 | 3.00 | (1w) |
please viewer bookmark this page and please share also with your friends please please please
No comments:
Post a Comment