watch the live matches----pak vs nz
----ind vs SA
----brd vs raj
watch the live cricket on tabs----ind vs SA
----brd vs raj
live cricket and live cricket 1 above
thanks
LUCKY
England in Australia T20I Series - 2nd T20I
Australia won by 4 runs
Australia innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | DA Warner | c Pietersen b Yardy | 30 | 40 | 26 | 3 | 0 | 115.38 |
![]() | SR Watson | c Morgan b Woakes | 17 | 18 | 10 | 0 | 2 | 170.00 |
![]() | TD Paine† | c Collingwood b Swann | 21 | 11 | 12 | 2 | 1 | 175.00 |
![]() | DJ Hussey | c Woakes b Yardy | 8 | 18 | 16 | 0 | 0 | 50.00 |
![]() | CL White* | lbw b Swann | 0 | 3 | 2 | 0 | 0 | 0.00 |
AJ Finch | not out | 53 | 34 | 33 | 4 | 2 | 160.60 | |
![]() | SPD Smith | c Collingwood b Shahzad | 13 | 22 | 18 | 0 | 0 | 72.22 |
![]() | SNJ O'Keefe | b Bresnan | 1 | 2 | 2 | 0 | 0 | 50.00 |
MG Johnson | not out | 1 | 3 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 2, w 1) | 3 | ||||||
![]() | ||||||||
Total | (7 wickets; 20 overs; 79 mins) | 147 | (7.35 runs per over) |
Did not bat B Lee, SW Tait |
England innings (target: 148 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
![]() | IR Bell | b Johnson | 39 | 33 | 30 | 3 | 0 | 130.00 |
![]() | SM Davies† | c Warner b Watson | 29 | 57 | 26 | 2 | 0 | 111.53 |
![]() | KP Pietersen | c White b Johnson | 1 | 3 | 2 | 0 | 0 | 50.00 |
![]() | PD Collingwood* | c Warner b Watson | 6 | 8 | 10 | 0 | 0 | 60.00 |
![]() | EJG Morgan | c Finch b Johnson | 14 | 28 | 21 | 1 | 0 | 66.66 |
![]() | LJ Wright | c Smith b Tait | 18 | 13 | 15 | 1 | 0 | 120.00 |
TT Bresnan | not out | 15 | 16 | 12 | 0 | 0 | 125.00 | |
CR Woakes | not out | 11 | 12 | 6 | 0 | 1 | 183.33 | |
Extras | (lb 2, w 6, nb 2) | 10 | ||||||
![]() | ||||||||
Total | (6 wickets; 20 overs; 87 mins) | 143 | (7.15 runs per over) |
Bowling | O | M | R | W | Econ | |||
![]() | CR Woakes | 3 | 0 | 29 | 1 | 9.66 | (1w) | |
![]() | A Shahzad | 3 | 0 | 34 | 1 | 11.33 | ||
![]() | TT Bresnan | 4 | 0 | 27 | 1 | 6.75 | ||
![]() | GP Swann | 4 | 0 | 19 | 2 | 4.75 | ||
![]() | MH Yardy | 4 | 0 | 19 | 2 | 4.75 | ||
KP Pietersen | 2 | 0 | 17 | 0 | 8.50 |
Did not bat MH Yardy, GP Swann, A Shahzad |
Match details |
Toss Australia, who chose to bat Series 2-match series drawn 1-1 |
Player of the match AJ Finch (Australia) |
Umpires BNJ Oxenford and PR Reiffe |
Bowling | O | M | R | W | Econ | |||
![]() | SW Tait | 4 | 0 | 39 | 1 | 9.75 | (1nb, 1w) | |
B Lee | 4 | 0 | 29 | 0 | 7.25 | (1nb) | ||
![]() | SR Watson | 4 | 0 | 17 | 2 | 4.25 | ||
![]() | MG Johnson | 4 | 0 | 29 | 3 | 7.25 | (1w) | |
DJ Hussey | 3 | 0 | 18 | 0 | 6.00 | |||
SNJ O'Keefe | 1 | 0 | 9 | 0 | 9.00 |
No comments:
Post a Comment