its the win for India against south africa, india ahead in the series 2-1
detailed scorecard--
detailed scorecard--
South Africa 220 (49.2 ov)
India 223/8 (48.2 ov)
India won by 2 wickets (with 10 balls remaining)
- India in South Africa ODI Series - 3rd ODI
- ODI no. 3082 | 2010/11 season
- Played at Newlands, Cape Town
- 18 January 2011 - day/night (50-over match)
South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
GC Smith* | c Kohli b Harbhajan Singh | 43 | 102 | 79 | 3 | 0 | 54.43 | |
HM Amla | b Khan | 16 | 28 | 18 | 2 | 0 | 88.88 | |
CA Ingram | c Kohli b Harbhajan Singh | 10 | 30 | 16 | 1 | 0 | 62.50 | |
AB de Villiers† | c Khan b Pathan | 16 | 32 | 20 | 0 | 0 | 80.00 | |
JP Duminy | b Khan | 52 | 111 | 59 | 2 | 0 | 88.13 | |
F du Plessis | c Kohli b Patel | 60 | 94 | 78 | 2 | 0 | 76.92 | |
J Botha | b Khan | 9 | 26 | 14 | 0 | 0 | 64.28 | |
WD Parnell | run out (Patel/†Dhoni) | 5 | 2 | 3 | 1 | 0 | 166.66 | |
DW Steyn | c Raina b Patel | 5 | 12 | 8 | 0 | 0 | 62.50 | |
M Morkel | not out | 0 | 6 | 0 | 0 | 0 | - | |
LL Tsotsobe | run out (Pathan) | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (w 4) | 4 | ||||||
Total | (all out; 49.2 overs; 226 mins) | 220 | (4.45 runs per over) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 9.2 | 0 | 43 | 3 | 4.60 | (2w) | ||
MM Patel | 10 | 1 | 42 | 2 | 4.20 | |||
A Nehra | 7 | 0 | 42 | 0 | 6.00 | (1w) | ||
Harbhajan Singh | 9 | 1 | 23 | 2 | 2.55 | (1w) | ||
YK Pathan | 6 | 0 | 27 | 1 | 4.50 | |||
Yuvraj Singh | 6 | 0 | 30 | 0 | 5.00 | |||
RG Sharma | 1 | 0 | 5 | 0 | 5.00 | |||
SK Raina | 1 | 0 | 8 | 0 | 8.00 |
India innings (target: 221 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
RG Sharma | b Morkel | 23 | 67 | 45 | 2 | 0 | 51.11 | |
M Vijay | c & b Steyn | 1 | 9 | 8 | 0 | 0 | 12.50 | |
V Kohli | c †de Villiers b Morkel | 28 | 51 | 41 | 5 | 0 | 68.29 | |
Yuvraj Singh | lbw b Duminy | 16 | 43 | 27 | 2 | 0 | 59.25 | |
MS Dhoni*† | c †de Villiers b Botha | 5 | 15 | 12 | 1 | 0 | 41.66 | |
SK Raina | c †de Villiers b Morkel | 37 | 74 | 47 | 4 | 0 | 78.72 | |
YK Pathan | c Morkel b Steyn | 59 | 69 | 50 | 6 | 3 | 118.00 | |
Harbhajan Singh | not out | 23 | 25 | 0 | 2 | 92.00 | ||
Z Khan | c Smith b Tsotsobe | 14 | 31 | 25 | 2 | 0 | 56.00 | |
A Nehra | not out | 6 | 10 | 1 | 0 | 60.00 | ||
Extras | (lb 5, w 6) | 11 | ||||||
Total | (8 wickets; 48.2 overs) | 223 | (4.61 runs per over) |
Did not bat MM Patel |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 10 | 1 | 31 | 2 | 3.10 | (1w) | ||
LL Tsotsobe | 10 | 0 | 41 | 1 | 4.10 | (3w) | ||
WD Parnell | 8 | 0 | 53 | 0 | 6.62 | (1w) | ||
M Morkel | 10 | 0 | 28 | 3 | 2.80 | (1w) | ||
J Botha | 7.2 | 1 | 48 | 1 | 6.54 | |||
JP Duminy | 2 | 0 | 9 | 1 | 4.50 | |||
F du Plessis | 1 | 0 | 8 | 0 | 8.00 |
Match details |
Toss South Africa, who chose to bat Series India led the 5-match series 2-1 |
ODI debut F du Plessis (South Africa) Player of the match YK Pathan (India) |
Umpires JD Cloete and SJA Taufel (Australia) TV umpire S George Match referee BC Broad (England) Reserve umpire BG Jerling thanks, Lucky |
No comments:
Post a Comment