
Scorecard India vs west indies
India 159/6 (20/20 ov)
West Indies 143/5 (20.0/20 ov)
India won by 16 runs
| India innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| PA Patel† | c Samuels b Sammy | 26 | 36 | 20 | 2 | 1 | 130.00 | |
| S Dhawan | c †Fletcher b Sammy | 5 | 13 | 11 | 0 | 0 | 45.45 | |
| V Kohli | c Hyatt b Sammy | 14 | 15 | 12 | 2 | 0 | 116.66 | |
| S Badrinath | c †Fletcher b Bishoo | 43 | 47 | 37 | 5 | 0 | 116.21 | |
| SK Raina* | c Barnwell b Sammy | 2 | 5 | 6 | 0 | 0 | 33.33 | |
| RG Sharma | b Barnwell | 26 | 33 | 23 | 0 | 2 | 113.04 | |
| YK Pathan | not out | 15 | 1 | 6 | 0 | 2 | 250.00 | |
| Harbhajan Singh | not out | 15 | 5 | 7 | 1 | 1 | 214.28 | |
| Extras | (lb 1, w 10, nb 2) | 13 | ||||||
| Total | (6 wickets; 20 overs) | 159 | (7.95 runs per over) | |||||
| Did not bat P Kumar, R Ashwin, MM Patel |
| Fall of wickets1-13 (Dhawan, 2.6 ov), 2-48 (Kohli, 6.5 ov), 3-48 (PA Patel, 6.6 ov), 4-56 (Raina, 8.4 ov),5-127 (Sharma, 17.4 ov), 6-134 (Badrinath, 18.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| R Rampaul | 4 | 0 | 38 | 0 | 9.50 | (1nb, 3w) | ||
| AD Russell | 2 | 0 | 26 | 0 | 13.00 | (1nb) | ||
| DJG Sammy | 4 | 0 | 16 | 4 | 4.00 | |||
| AR Nurse | 4 | 0 | 23 | 0 | 5.75 | (1w) | ||
| D Bishoo | 4 | 0 | 31 | 1 | 7.75 | |||
| CD Barnwell | 2 | 0 | 24 | 1 | 12.00 | (2w) |
| West Indies innings (target: 160 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| ADS Fletcher† | b MM Patel | 11 | 20 | 16 | 0 | 1 | 68.75 | |
| LMP Simmons | c Kohli b Ashwin | 9 | 19 | 9 | 1 | 0 | 100.00 | |
| DM Bravo | b Harbhajan Singh | 41 | 47 | 41 | 5 | 0 | 100.00 | |
| MN Samuels | c †PA Patel b Harbhajan Singh | 27 | 44 | 29 | 3 | 0 | 93.10 | |
| DP Hyatt | not out | 14 | 20 | 7 | 1 | 1 | 200.00 | |
| DJG Sammy* | c Kohli b Kumar | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| CD Barnwell | not out | 34 | 12 | 16 | 2 | 3 | 212.50 | |
| Extras | (lb 4, w 3) | 7 | ||||||
| Total | (5 wickets; 20 overs) | 143 | (7.15 runs per over) | |||||
| Did not bat AD Russell, AR Nurse, D Bishoo, R Rampaul |
| Fall of wickets1-22 (Simmons, 3.5 ov), 2-22 (Fletcher, 4.2 ov), 3-88 (Samuels, 15.3 ov), 4-92 (Bravo, 15.5 ov),5-93 (Sammy, 16.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 4 | 1 | 27 | 1 | 6.75 | |||
| Harbhajan Singh | 4 | 0 | 25 | 2 | 6.25 | (2w) | ||
| R Ashwin | 4 | 0 | 30 | 1 | 7.50 | (1w) | ||
| MM Patel | 4 | 0 | 35 | 1 | 8.75 | |||
| YK Pathan | 4 | 0 | 22 | 0 | 5.50 |
| Match details |
| Toss West Indies, who chose to field Series India won the one-off match |
| T20I debuts S Badrinath, S Dhawan and PA Patel (India) Player of the match S Badrinath (India) |
| Umpires NA Malcolm and PJ Nero TV umpire JS Wilson Match referee JJ Crowe (New Zealand) Reserve umpire GO Brathwaite |
No comments:
Post a Comment