What a great experience of the joy able cricket from MI and KKR in both the matches they have faced in the IPL qualifier round but both the times Mumbai Indians have won the competition .
Full Scroeboard
Full Scroeboard
Kolkata Knight Riders 147/7 (20/20 ov)
Mumbai Indians 148/6 (19.2/20 ov)
Mumbai Indians won by 4 wickets (with 4 balls remaining)
- Indian Premier League - Elimination Final
- Twenty20 match | 2011 season
- Played at Wankhede Stadium, Mumbai
- 25 May 2011 - day/night (20-over match)
Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | G Gambhir* | b Harbhajan Singh | 4 | 8 | 1 | 0 | 50.00 | |
![]() | JH Kallis | c Tendulkar b Patel | 7 | 7 | 1 | 0 | 100.00 | |
![]() | SP Goswami† | c †Rayudu b Patel | 0 | 3 | 0 | 0 | 0.00 | |
![]() | MK Tiwary | lbw b Kulkarni | 4 | 7 | 0 | 0 | 57.14 | |
![]() | YK Pathan | c Pollard b Patel | 26 | 24 | 3 | 0 | 108.33 | |
RN ten Doeschate | not out | 70 | 49 | 6 | 3 | 142.85 | ||
![]() | Shakib Al Hasan | b Malinga | 26 | 16 | 4 | 0 | 162.50 | |
![]() | R Bhatia | run out (Sharma/Kulkarni) | 2 | 3 | 0 | 0 | 66.66 | |
B Lee | not out | 2 | 3 | 0 | 0 | 66.66 | ||
Extras | (b 1, lb 1, w 4) | 6 | ||||||
![]() | ||||||||
Total | (7 wickets; 20 overs) | 147 | (7.35 runs per over) |
Did not bat L Balaji, Iqbal Abdulla |
Fall of wickets1-9 (Kallis, 1.4 ov), 2-13 (Gambhir, 2.5 ov), 3-15 (Goswami, 3.2 ov), 4-20 (Tiwary, 5.3 ov),5-80 (Pathan, 12.6 ov), 6-121 (Shakib Al Hasan, 17.1 ov), 7-131 (Bhatia, 18.2 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | DS Kulkarni | 4 | 0 | 32 | 1 | 8.00 | (2w) | |
![]() | MM Patel | 4 | 0 | 27 | 3 | 6.75 | ||
![]() | Harbhajan Singh | 4 | 0 | 26 | 1 | 6.50 | (1w) | |
![]() | SL Malinga | 4 | 0 | 19 | 1 | 4.75 | (1w) | |
JEC Franklin | 1 | 0 | 10 | 0 | 10.00 | |||
KA Pollard | 3 | 0 | 31 | 0 | 10.33 |
Mumbai Indians innings (target: 148 runs from 20 overs) | R | B | 4s | 6s | SR | |||
![]() | AC Blizzard | c Iqbal Abdulla b Lee | 51 | 30 | 7 | 2 | 170.00 | |
![]() | SR Tendulkar* | c Tiwary b Kallis | 36 | 28 | 6 | 0 | 128.57 | |
![]() | RG Sharma | run out (Gambhir) | 0 | 0 | 0 | 0 | - | |
![]() | AT Rayudu† | c †Goswami b Kallis | 12 | 16 | 2 | 0 | 75.00 | |
JEC Franklin | not out | 29 | 25 | 2 | 0 | 116.00 | ||
![]() | KA Pollard | lbw b Shakib Al Hasan | 3 | 5 | 0 | 0 | 60.00 | |
![]() | TL Suman | c Tiwary b Shakib Al Hasan | 2 | 7 | 0 | 0 | 28.57 | |
Harbhajan Singh | not out | 11 | 5 | 1 | 1 | 220.00 | ||
Extras | (lb 3, w 1) | 4 | ||||||
![]() | ||||||||
Total | (6 wickets; 19.2 overs) | 148 | (7.65 runs per over) |
Did not bat DS Kulkarni, MM Patel, SL Malinga |
Fall of wickets1-81 (Blizzard, 7.5 ov), 2-82 (Sharma, 8.2 ov), 3-92 (Tendulkar, 10.5 ov), 4-103 (Rayudu, 12.5 ov),5-123 (Pollard, 15.4 ov), 6-133 (Suman, 17.6 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | B Lee | 4 | 0 | 37 | 1 | 9.25 | ||
Iqbal Abdulla | 3 | 0 | 23 | 0 | 7.66 | |||
YK Pathan | 2 | 0 | 18 | 0 | 9.00 | |||
![]() | Shakib Al Hasan | 3.2 | 0 | 24 | 2 | 7.20 | ||
R Bhatia | 1 | 0 | 9 | 0 | 9.00 | |||
![]() | JH Kallis | 4 | 0 | 18 | 2 | 4.50 | (1w) | |
L Balaji | 2 | 0 | 16 | 0 | 8.00 |
Match details |
Toss Mumbai Indians, who chose to field Series Mumbai Indians advanced |
Player of the match MM Patel (Mumbai Indians) |
Umpires Asad Rauf (Pakistan) and SJA Taufel (Australia) TV umpire PR Reiffel (Australia) Match referee RS Mahanama (Sri Lanka) Reserve umpire VN Kulkarni |
No comments:
Post a Comment