Delhi Daredevils 95 (17.4/20 ov)
Mumbai Indians 99/2 (16.5/20 ov)
Mumbai Indians won by 8 wickets (with 19 balls remaining)
- Indian Premier League - 4th match
- Twenty20 match | 2011 season
- Played at Feroz Shah Kotla, Delhi
- 10 April 2011 - day/night (20-over match)
| Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| DA Warner | b Malinga | 1 | 3 | 0 | 0 | 33.33 | ||
| V Sehwag* | run out (Tendulkar) | 19 | 16 | 2 | 1 | 118.75 | ||
| U Chand | b Malinga | 0 | 2 | 0 | 0 | 0.00 | ||
| AJ Finch | c Rayudu b Harbhajan Singh | 8 | 12 | 1 | 0 | 66.66 | ||
| NV Ojha† | c Malinga b Murtaza | 29 | 30 | 2 | 1 | 96.66 | ||
| Y Venugopal Rao | b Malinga | 26 | 25 | 3 | 0 | 104.00 | ||
| IK Pathan | run out (Sathish/†Jacobs) | 0 | 1 | 0 | 0 | 0.00 | ||
| RE van der Merwe | not out | 8 | 6 | 1 | 0 | 133.33 | ||
| M Morkel | b Malinga | 0 | 2 | 0 | 0 | 0.00 | ||
| U Yadav | st †Jacobs b Harbhajan Singh | 0 | 4 | 0 | 0 | 0.00 | ||
| AB Dinda | c Franklin b Malinga | 0 | 5 | 0 | 0 | 0.00 | ||
| Extras | (w 4) | 4 | ||||||
| Total | (all out; 17.4 overs) | 95 | (5.37 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Harbhajan Singh | 3 | 0 | 14 | 2 | 4.66 | (1w) | ||
| SL Malinga | 3.4 | 1 | 13 | 5 | 3.54 | (1w) | ||
| AG Murtaza | 4 | 0 | 21 | 1 | 5.25 | (1w) | ||
| MM Patel | 3 | 0 | 20 | 0 | 6.66 | |||
| KA Pollard | 3 | 0 | 18 | 0 | 6.00 | (1w) | ||
| JEC Franklin | 1 | 0 | 9 | 0 | 9.00 |
| Mumbai Indians innings (target: 96 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| DJ Jacobs† | b Morkel | 1 | 6 | 0 | 0 | 16.66 | ||
| SR Tendulkar* | not out | 46 | 50 | 3 | 1 | 92.00 | ||
| AT Rayudu | run out (van der Merwe) | 14 | 15 | 2 | 0 | 93.33 | ||
| RG Sharma | not out | 27 | 30 | 3 | 0 | 90.00 | ||
| Extras | (b 1, lb 3, w 7) | 11 | ||||||
| Total | (2 wickets; 16.5 overs) | 99 | (5.88 runs per over) | |||||
| Did not bat KA Pollard, JEC Franklin, R Sathish, Harbhajan Singh, AG Murtaza, MM Patel, SL Malinga |
| Fall of wickets1-1 (Jacobs, 1.2 ov), 2-31 (Rayudu, 6.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| AB Dinda | 2 | 0 | 7 | 0 | 3.50 | |||
| M Morkel | 4 | 0 | 29 | 1 | 7.25 | (3w) | ||
| IK Pathan | 2.5 | 0 | 14 | 0 | 4.94 | (3w) | ||
| U Yadav | 2 | 0 | 16 | 0 | 8.00 | |||
| RE van der Merwe | 4 | 0 | 16 | 0 | 4.00 | |||
| AJ Finch | 2 | 0 | 13 | 0 | 6.50 | (1w) |
| Match details |
| Toss Delhi Daredevils, who chose to bat Points Mumbai Indians 2, Delhi Daredevils 0 |
| Player of the match SL Malinga (Mumbai Indians) |
No comments:
Post a Comment